The vicinity of susukino and subway Nakajima park station. It is 6 minutes on foot from the subway nakajimakoen park station.
It is 8 minutes on foot from the Sapporo Station north exit. It is 3 minutes on foot from the subway kita12jo station.
We will have prepared it from a single room can be voluminous in a wide bed to a deluxe, twin room.
The room by which a no smoking room, a ladies' room, and the high-speed Internet can connect LAN free.
ROOM TYPE | Regular fare | Online reserve | Two night stays or more | Weekly plan *1 | Monthly plan *2 |
---|---|---|---|---|---|
Single room(Charge one person a room) | ¥3,500 - | ¥3,300 - | ¥3,100 - | ¥3,000 - | ¥2,800 - |
<antibacterial specifications> Laid back Single room(Charge one person a room) |
¥4,000 - | ¥3,800 - | ¥3,600 - | ¥3,500 - | ¥3,300 - |
Ladies room(Charge one person a room) | ¥4,000 - | ¥3,800 - | ¥3,600 - | ¥3,500 - | ¥3,300 - |
Small Double room(Charge two people a room) | ¥4,500 - | ¥4,300 - | ¥4,100 - | ¥4,000 - | ¥3,800 - |
Double room(Charge two people a room) | ¥5,500 - | ¥5,300 - | ¥5,100 - | ¥5,000 - | ¥4,800 - |
<antibacterial specifications> Share beds Double room(Charge two people a room) |
¥5,800 - | ¥5,600 - | ¥5,400 - | ¥5,300 - | ¥5,100 - |
Twin-Bedded room(Charge two people a room) | ¥5,500 - | ¥5,300 - | ¥5,100 - | ¥5,000 - | ¥4,800 - |
Triple room(Charge two people a room) | ¥7,350 - | ¥7,050 - | ¥6,750 - | ¥6,600 - | ¥6,300 - |
ROOM TYPE | Regular fare | Online reserve | Two night stays or more | Weekly plan *1 | Monthly plan *2 |
---|---|---|---|---|---|
Single room(Charge one person a room) | ¥5,000 - | ¥4,800 - | ¥4,600 - | ¥4,500 - | ¥4,300 - |
<antibacterial specifications> Laid back Single room(Charge one person a room) |
¥5,500 - | ¥5,300 - | ¥5,100 - | ¥5,000 - | ¥4,800 - |
Ladies room(Charge one person a room) | ¥5,500 - | ¥5,300 - | ¥5,100 - | ¥5,000 - | ¥4,800 - |
Small Double room(Charge two people a room) | ¥6,000 - | ¥5,800 - | ¥5,600 - | ¥5,500 - | ¥5,300 - |
Double room(Charge two people a room) | ¥7,000 - | ¥6,800 - | ¥6,600 - | ¥6,500 - | ¥5,300 - |
<antibacterial specifications> Share beds Double room(Charge two people a room) |
¥7,300 - | ¥7,100 - | ¥6,900 - | ¥6,800 - | ¥5,600 - |
Twin-Bedded room(Charge two people a room) | ¥7,000 - | ¥6,800 - | ¥6,600 - | ¥6,500 - | ¥5,300 - |
Triple room(Charge two people a room) | ¥9,600 - | ¥9,300 - | ¥9,000 - | ¥8,850 - | ¥8,550 - |
ROOM TYPE | Regular fare | Online reserve | Two night stays or more | Weekly plan *1 | Monthly plan *2 |
---|---|---|---|---|---|
Single room(Charge one person a room) | ¥8,000 - | ¥7,800 - | ¥7,600 - | ¥7,500 - | ¥7,300 - |
<antibacterial specifications> Laid back Single room(Charge one person a room) |
¥8,500 - | ¥8,300 - | ¥8,100 - | ¥8,000 - | ¥7,800 - |
Ladies room(Charge one person a room) | ¥8,500 - | ¥8,300 - | ¥8,100 - | ¥8,000 - | ¥7,800 - |
Small Double room(Charge two people a room) | ¥10,000 - | ¥9,800 - | ¥9,600 - | ¥9,500 - | ¥9,300 - |
Double room(Charge two people a room) | ¥11,000 - | ¥10,800 - | ¥10,600 - | ¥10,500 - | ¥10,300 - |
<antibacterial specifications> Share beds Double room(Charge two people a room) |
¥11,300 - | ¥11,100 - | ¥10,900 - | ¥10,800 - | ¥10,600 - |
Twin-Bedded room(Charge two people a room) | ¥11,000 - | ¥10,800 - | ¥10,600 - | ¥10,500 - | ¥10,300 - |
Triple room(Charge two people a room) | ¥15,150 - | ¥14,850 - | ¥14,550 - | ¥14,400 - | ¥14,100 - |
We will have prepared it from a single room can be voluminous in a wide bed to a deluxe, twin room.
The room by which a no smoking room, and the high-speed Internet can connect LAN free.
ROOM TYPE | Regular fare | Online reserve | Two night stays or more | Weekly plan *1 | Monthly plan *2 |
---|---|---|---|---|---|
Single room(Charge one person a room) | ¥4,000 - | ¥3,800 - | ¥3,600 - | ¥3,500 - | ¥3,400 - |
Business single room(Charge one person a room) | ¥4,500 - | ¥4,300 - | ¥4,100 - | ¥4,000 - | ¥3,900 - |
Single room with hammock(Charge one person a room) | ¥5,000 - | ¥4,800 - | ¥4,600 - | ¥4,500 - | ¥4,400 - |
Small Double room(Charge two people a room) | ¥5,000 - | ¥4,800 - | ¥4,600 - | ¥4,500 - | ¥4,400 - |
Double room(Charge two people a room) | ¥6,000 - | ¥5,800 - | ¥5,600 - | ¥5,500 - | ¥5,400 - |
Twin-Bedded room(Charge two people a room) | ¥7,000 - | ¥6,800 - | ¥6,600 - | ¥6,500 - | ¥6,400 - |
ROOM TYPE | Regular fare | Online reserve | Two night stays or more | Weekly plan *1 | Monthly plan *2 |
---|---|---|---|---|---|
Single room(Charge one person a room) | ¥5,000 - | ¥4,800 - | ¥4,600 - | ¥4,500 - | ¥4,400 - |
Business single room(Charge one person a room) | ¥5,500 - | ¥5,300 - | ¥5,100 - | ¥5,000 - | ¥4,900 - |
Single room with hammock(Charge one person a room) | ¥6,000 - | ¥5,800 - | ¥5,600 - | ¥5,500 - | ¥5,400 - |
Small Double room(Charge two people a room) | ¥6,000 - | ¥5,800 - | ¥5,600 - | ¥5,500 - | ¥5,400 - |
Double room(Charge two people a room) | ¥7,000 - | ¥6,800 - | ¥6,600 - | ¥6,500 - | ¥6,400 - |
Twin-Bedded room(Charge two people a room) | ¥8,000 - | ¥7,800 - | ¥7,600 - | ¥7,500 - | ¥7,400 - |
ROOM TYPE | Regular fare | Online reserve | Two night stays or more | Weekly plan *1 | Monthly plan *2 |
---|---|---|---|---|---|
Single room(Charge one person a room) | ¥8,600 - | ¥8,400 - | ¥8,200 - | ¥8,100 - | ¥8,000 - |
Business single room(Charge one person a room) | ¥9,100 - | ¥8,900 - | ¥8,700 - | ¥8,600 - | ¥8,500 - |
Single room with hammock(Charge one person a room) | ¥9,600 - | ¥9,400 - | ¥9,200 - | ¥9,100 - | ¥9,000 - |
Small Double room(Charge two people a room) | ¥10,800 - | ¥10,600 - | ¥10,400 - | ¥10,300 - | ¥10,200 - |
Double room(Charge two people a room) | ¥12,000 - | ¥11,800 - | ¥11,600 - | ¥11,500 - | ¥11,400 - |
Twin-Bedded room(Charge two people a room) | ¥13,000 - | ¥12,800 - | ¥12,600 - | ¥12,500 - | ¥12,400 - |
The vicinity of susukino and subway Nakajima park station.
It is 6 minutes on foot from the subway nakajimakoen park station.
It is 8 minutes on foot from the Sapporo Station north exit.
It is 3 minutes on foot from the subway kita12jo station.